Fees
Fee Structure
An overview of fee components by grade level. All figures below are placeholders.
Note: The figures in this table are placeholders for layout purposes only. Please replace them with the school's officially approved fee structure before publishing.
| Class | Admission Fee (One-time) | Tuition Fee (Per Quarter) | Annual Charges | Transport (Optional, Per Quarter) |
|---|---|---|---|---|
| Nursery – KG | ₹ XX,XXX | ₹ XX,XXX | ₹ X,XXX | ₹ X,XXX |
| Class I – V | ₹ XX,XXX | ₹ XX,XXX | ₹ X,XXX | ₹ X,XXX |
| Class VI – VIII | ₹ XX,XXX | ₹ XX,XXX | ₹ X,XXX | ₹ X,XXX |
| Class IX – X | ₹ XX,XXX | ₹ XX,XXX | ₹ X,XXX | ₹ X,XXX |
| Class XI – XII | ₹ XX,XXX | ₹ XX,XXX | ₹ X,XXX | ₹ X,XXX |
Payment Modes
Online bank transfer, card payment, or demand draft at the school office. Placeholder — confirm accepted modes.
Payment Schedule
Fees are typically collected quarterly. Placeholder — confirm exact due dates for each term.
Late Fee Policy
A late fee may apply after the due date. Placeholder — confirm the school's actual policy.